Daily statistics for tasks

Start date reallife.ws
http://www.reallife.ws
http, 30 mins
real-host
http://www.real-host.eu
http, 30 mins
Uptime Downtime Uptime Downtime
2024-03-29 100 %   100 %  
2024-03-28 100 %   100 %  
2024-03-27 100 %   100 %  
2024-03-26 100 %   100 %  
2024-03-25 100 %   100 %  
2024-03-24 100 %   100 %  
2024-03-23 100 %   100 %  
2024-03-22 100 %   100 %  
2024-03-21 100 %   100 %  
2024-03-20 100 %   100 %  
2024-03-19 100 %   100 %  
2024-03-18 100 %   100 %  
2024-03-17 100 %   100 %  
2024-03-16 100 %   100 %  
2024-03-15 100 %   100 %  
2024-03-14 100 %   100 %  
2024-03-13 100 %   100 %  
2024-03-12 100 %   100 %  
2024-03-11 100 %   100 %  
2024-03-10 100 %   100 %  
2024-03-09 100 %   100 %  
2024-03-08 100 %   100 %  
2024-03-07 100 %   100 %  
2024-03-06 100 %   100 %  
2024-03-05 100 %   100 %  
2024-03-04 100 %   100 %  
2024-03-03 100 %   100 %  
2024-03-02 100 %   100 %  
2024-03-01 100 %   100 %  
2024-02-29 100 %   100 %  
2024-02-28 100 %   100 %  
2024-02-27 100 %   100 %  
2024-02-26 100 %   100 %  
2024-02-25 100 %   100 %  
2024-02-24 100 %   100 %  
2024-02-23 100 %   100 %  
2024-02-22 100 %   100 %  
2024-02-21 100 %   100 %  
2024-02-20 100 %   100 %  
2024-02-19 100 %   100 %  
2024-02-18 100 %   100 %  
2024-02-17 100 %   100 %  
2024-02-16 100 %   100 %  
2024-02-15 100 %   100 %  
2024-02-14 100 %   100 %  
2024-02-13 100 %   100 %  
2024-02-12 100 %   100 %  
2024-02-11 100 %   100 %  
2024-02-10 100 %   100 %  
2024-02-09 100 %   100 %  
2024-02-08 100 %   100 %  
2024-02-07 100 %   100 %  
2024-02-06 100 %   100 %  
2024-02-05 100 %   100 %  
2024-02-04 100 %   100 %  
2024-02-03 100 %   100 %  
2024-02-02 100 %   100 %  
2024-02-01 100 %   100 %  
2024-01-31 100 %   100 %  
2024-01-30 100 %   100 %  
2024-01-29 100 %   100 %  
2024-01-28 100 %   100 %  
2024-01-27 100 %   100 %  
2024-01-26 100 %   100 %  
2024-01-25 100 %   100 %  
2024-01-24 100 %   100 %  
2024-01-23 100 %   100 %  
2024-01-22 100 %   100 %  
2024-01-21 100 %   100 %  
2024-01-20 100 %   100 %  
2024-01-19 100 %   100 %  
2024-01-18 100 %   100 %  
2024-01-17 100 %   100 %  
2024-01-16 100 %   100 %  
2024-01-15 100 %   100 %  
2024-01-14 100 %   100 %  
2024-01-13 100 %   100 %  
2024-01-12 100 %   100 %  
2024-01-11 100 %   100 %  
2024-01-10 100 %   100 %  
2024-01-09 100 %   100 %  
2024-01-08 100 %   100 %  
2024-01-07 100 %   100 %  
2024-01-06 100 %   100 %  
2024-01-05 100 %   100 %  
2024-01-04 100 %   100 %  
2024-01-03 100 %   100 %  
2024-01-02 100 %   100 %  
2024-01-01 100 %   100 %  
2023-12-31 100 %   100 %  
2023-12-30 100 %   100 %  
2023-12-29 100 %   100 %  
2023-12-28 93.69 % 1 hour(s) 30 min(s) 0.01:30:52 93.69 % 1 hour(s) 30 min(s) 0.01:30:49
2023-12-27 100 %   100 %  
2023-12-26 100 %   100 %  
2023-12-25 100 %   100 %  
2023-12-24 100 %   100 %  
2023-12-23 100 %   100 %  
2023-12-22 100 %   100 %  
2023-12-21 100 %   100 %  
2023-12-20 100 %   100 %  
2023-12-19 100 %   100 %  
2023-12-18 100 %   100 %  
2023-12-17 100 %   100 %  
2023-12-16 100 %   100 %  
2023-12-15 100 %   100 %  
2023-12-14 100 %   100 %  
2023-12-13 100 %   100 %  
2023-12-12 100 %   100 %  
2023-12-11 100 %   100 %  
2023-12-10 100 %   100 %  
2023-12-09 100 %   100 %  
2023-12-08 100 %   100 %  
2023-12-07 100 %   100 %  
2023-12-06 100 %   100 %  
2023-12-05 100 %   100 %  
2023-12-04 100 %   100 %  
2023-12-03 100 %   100 %  
2023-12-02 100 %   100 %  
2023-12-01 100 %   100 %  
2023-11-30 100 %   100 %  
2023-11-29 100 %   100 %  
2023-11-28 100 %   100 %  
2023-11-27 100 %   100 %  
2023-11-26 100 %   100 %  
2023-11-25 100 %   100 %  
2023-11-24 100 %   100 %  
2023-11-23 100 %   100 %  
2023-11-22 100 %   100 %  
2023-11-21 100 %   100 %  
2023-11-20 100 %   100 %  
2023-11-19 100 %   100 %  
2023-11-18 100 %   100 %  
2023-11-17 100 %   100 %  
2023-11-16 100 %   100 %  
2023-11-15 100 %   100 %  
2023-11-14 100 %   100 %  
2023-11-13 100 %   100 %  
2023-11-12 100 %   100 %  
2023-11-11 100 %   100 %  
2023-11-10 100 %   100 %  
2023-11-09 100 %   100 %  
2023-11-08 100 %   100 %  
2023-11-07 100 %   100 %  
2023-11-06 100 %   100 %  
2023-11-05 100 %   100 %  
2023-11-04 100 %   100 %  
2023-11-03 100 %   100 %  
2023-11-02 100 %   100 %  
2023-11-01 100 %   100 %  
2023-10-31 100 %   100 %  
2023-10-30 100 %   100 %  
2023-10-29 100 %   100 %  
2023-10-28 100 %   100 %  
2023-10-27 100 %   100 %  
2023-10-26 100 %   100 %  
2023-10-25 100 %   100 %  
2023-10-24 100 %   100 %  
2023-10-23 100 %   100 %  
2023-10-22 100 %   100 %  
2023-10-21 100 %   100 %  
2023-10-20 100 %   100 %  
2023-10-19 100 %   100 %  
2023-10-18 100 %   100 %  
2023-10-17 100 %   100 %  
2023-10-16 100 %   100 %  
2023-10-15 100 %   100 %  
2023-10-14 100 %   100 %  
2023-10-13 100 %   100 %  
2023-10-12 100 %   100 %  
2023-10-11 100 %   100 %  
2023-10-10 100 %   100 %  
2023-10-09 100 %   100 %  
2023-10-08 100 %   100 %  
2023-10-07 100 %   100 %  
2023-10-06 100 %   100 %  
2023-10-05 100 %   100 %  
2023-10-04 100 %   100 %  
2023-10-03 100 %   100 %  
2023-10-02 100 %   100 %  
2023-10-01 100 %   100 %  
2023-09-30 100 %   100 %  
2023-09-29 100 %   100 %  
2023-09-28 100 %   100 %  
2023-09-27 100 %   100 %  
2023-09-26 100 %   100 % 3 sec(s) 0.00:00:03
2023-09-25 100 %   100 %  
2023-09-24 100 %   100 %  
2023-09-23 100 %   100 %  
2023-09-22 100 %   100 %  
2023-09-21 100 %   100 %  
2023-09-20 100 %   100 %  
2023-09-19 99.95 % 43 sec(s) 0.00:00:43 100 %  
2023-09-18 100 %   100 %  
2023-09-17 100 %   100 %  
2023-09-16 100 %   100 %  
2023-09-15 100 %   100 %  
2023-09-14 99.94 % 46 sec(s) 0.00:00:46 99.95 % 42 sec(s) 0.00:00:42
2023-09-13 100 %   100 %  
2023-09-12 100 %   100 %  
2023-09-11 100 %   100 %  
2023-09-10 100 %   100 %  
2023-09-09 100 %   100 %  
2023-09-08 100 %   100 %  
2023-09-07 100 %   100 %  
2023-09-06 100 %   100 %  
2023-09-05 100 %   100 %  
2023-09-04 100 %   100 %  
2023-09-03 100 %   100 %  
2023-09-02 100 %   100 %  
2023-09-01 100 %   100 %  
2023-08-31 100 %   99.98 % 12 sec(s) 0.00:00:12
2023-08-30 100 %   100 %  
2023-08-29 100 %   100 %  
2023-08-28 100 %   100 %  
2023-08-27 100 %   100 %  
2023-08-26 100 %   100 %  
2023-08-25 100 %   100 %  
2023-08-24 100 %   100 %  
2023-08-23 100 %   100 %  
2023-08-22 100 %   100 %  
2023-08-21 100 %   100 %  
2023-08-20 100 %   100 %  
2023-08-19 100 %   100 %  
2023-08-18 100 %   100 %  
2023-08-17 100 %   100 %  
2023-08-16 100 %   100 %  
2023-08-15 100 %   100 %  
2023-08-14 100 %   100 %  
2023-08-13 100 %   100 %  
2023-08-12 100 %   100 %  
2023-08-11 100 %   100 %  
2023-08-10 100 %   100 %  
2023-08-09 100 %   100 %  
2023-08-08 100 %   100 %  
2023-08-07 100 %   100 %  
2023-08-06 100 %   97.91 % 30 min(s) 4 sec(s) 0.00:30:04
2023-08-05 100 %   99.95 % 45 sec(s) 0.00:00:45
2023-08-04 100 %   100 %  
2023-08-03 100 %   99.95 % 44 sec(s) 0.00:00:44
2023-08-02 100 %   100 %  
2023-08-01 100 %   100 %  
2023-07-31 100 %   100 %  
2023-07-30 100 %   100 %  
2023-07-29 100 %   100 %  
2023-07-28 100 %   99.95 % 43 sec(s) 0.00:00:43
2023-07-27 100 %   99.95 % 41 sec(s) 0.00:00:41
2023-07-26 100 %   100 %  
2023-07-25 100 %   100 %  
2023-07-24 100 %   100 %  
2023-07-23 100 %   100 %  
2023-07-22 100 %   100 %  
2023-07-21 100 %   100 %  
2023-07-20 100 %   100 %  
2023-07-19 100 %   100 %  
2023-07-18 100 %   100 %  
2023-07-17 100 %   100 %  
2023-07-16 100 %   100 %  
2023-07-15 100 %   100 %  
2023-07-14 100 %   100 %  
2023-07-13 100 %   100 %  
2023-07-12 100 %   100 %  
2023-07-11 100 %   100 %  
2023-07-10 100 %   100 %  
2023-07-09 100 %   100 %  
2023-07-08 100 %   100 %  
2023-07-07 100 %   100 %  
2023-07-06 100 %   100 %  
2023-07-05 100 %   100 %  
2023-07-04 100 %   100 %  
2023-07-03 100 %   100 %  
2023-07-02 100 %   100 %  
2023-07-01 100 %   100 %  
2023-06-30 100 %   99.95 % 41 sec(s) 0.00:00:41
2023-06-29 100 %   100 %  
2023-06-28 100 %   99.95 % 41 sec(s) 0.00:00:41
2023-06-27 100 %   100 %  
2023-06-26 100 %   99.95 % 42 sec(s) 0.00:00:42
2023-06-25 100 %   95.78 % 1 hour(s) 41 sec(s) 0.01:00:41
2023-06-24 100 %   100 %  
2023-06-23 100 %   95.73 % 1 hour(s) 1 min(s) 0.01:01:25
2023-06-22 100 %   100 %  
2023-06-21 100 %   99.95 % 46 sec(s) 0.00:00:46
2023-06-20 100 %   97.86 % 30 min(s) 51 sec(s) 0.00:30:51
2023-06-19 100 %   99.95 % 42 sec(s) 0.00:00:42
2023-06-18 100 %   97.86 % 30 min(s) 49 sec(s) 0.00:30:49
2023-06-17 100 %   100 %  
2023-06-16 100 %   100 %  
2023-06-15 100 %   100 %  
2023-06-14 100 %   100 %  
2023-06-13 100 %   100 %  
2023-06-12 100 %   100 %  
2023-06-11 100 %   99.95 % 45 sec(s) 0.00:00:45
2023-06-10 100 %   100 %  
2023-06-09 100 %   99.95 % 43 sec(s) 0.00:00:43
2023-06-08 100 %   100 %  
2023-06-07 100 %   99.95 % 43 sec(s) 0.00:00:43
2023-06-06 100 %   100 %  
2023-06-05 100 %   99.95 % 42 sec(s) 0.00:00:42
2023-06-04 100 %   100 %  
2023-06-03 100 %   97.87 % 30 min(s) 44 sec(s) 0.00:30:44
2023-06-02 100 %   100 %  
2023-06-01 100 %   97.87 % 30 min(s) 42 sec(s) 0.00:30:42
2023-05-31 100 %   100 %  
2023-05-30 100 %   100 %  
2023-05-29 100 %   100 %  
2023-05-28 100 %   100 %  
2023-05-27 100 %   100 %  
2023-05-26 100 %   100 %  
2023-05-25 100 %   100 %  
2023-05-24 100 %   100 %  
2023-05-23 100 %   100 %  
2023-05-22 100 %   100 %  
2023-05-21 100 %   100 %  
2023-05-20 100 %   100 %  
2023-05-19 100 %   100 %  
2023-05-18 100 %   100 %  
2023-05-17 100 %   100 %  
2023-05-16 100 %   100 %  
2023-05-15 100 %   97.82 % 31 min(s) 27 sec(s) 0.00:31:27
2023-05-14 100 %   100 %  
2023-05-13 100 %   97.87 % 30 min(s) 43 sec(s) 0.00:30:43
2023-05-12 100 %   100 %  
2023-05-11 100 %   100 %  
2023-05-10 100 %   100 %  
2023-05-09 100 %   100 %  
2023-05-08 100 %   100 %  
2023-05-07 100 %   100 %  
2023-05-06 100 %   100 %  
2023-05-05 100 %   100 %  
2023-05-04 100 %   100 %  
2023-05-03 100 %   100 %  
2023-05-02 100 %   100 %  
2023-05-01 100 %   100 %  
2023-04-30 100 %   100 %  
2023-04-29 100 %   100 %  
2023-04-28 100 %   100 %  
2023-04-27 100 %   100 %  
2023-04-26 100 %   100 %  
2023-04-25 100 %   100 %  
2023-04-24 100 %   100 %  
2023-04-23 100 %   100 %  
2023-04-22 100 %   100 %  
2023-04-21 100 %   100 %  
2023-04-20 100 %   100 %  
2023-04-19 100 %   100 %  
2023-04-18 100 %   100 %  
2023-04-17 100 %   99.95 % 41 sec(s) 0.00:00:41
2023-04-16 100 %   100 %  
2023-04-15 100 %   99.95 % 42 sec(s) 0.00:00:42
2023-04-14 100 %   100 %  
2023-04-13 99.95 % 42 sec(s) 0.00:00:42 99.95 % 41 sec(s) 0.00:00:41
2023-04-12 100 %   100 %  
2023-04-11 100 %   100 %  
2023-04-10 100 %   100 %  
2023-04-09 100 %   100 %  
2023-04-08 100 %   100 %  
2023-04-07 100 %   100 %  
2023-04-06 100 %   100 %  
2023-04-05 100 %   100 %  
2023-04-04 100 %   100 %  
2023-04-03 100 %   100 %  
2023-04-02 100 %   100 %  
2023-04-01 100 %   100 %  
2023-03-31 100 %   100 %  
2023-03-30 100 %   100 %  
2023-03-29 100 %   100 %  
2023-03-28 100 %   100 %  
2023-03-27 100 %   100 %  
2023-03-26 100 %   100 %  
2023-03-25 100 %   100 %  
2023-03-24 100 %   100 %  
2023-03-23 100 %   99.95 % 43 sec(s) 0.00:00:43
2023-03-22 100 %   100 %  
2023-03-21 100 %   100 %  
2023-03-20 100 %   100 %  
2023-03-19 100 %   100 %  
2023-03-18 100 %   100 %  
2023-03-17 100 %   100 %  
2023-03-16 100 %   100 %  
2023-03-15 100 %   100 %  
2023-03-14 100 %   100 %  
2023-03-13 100 %   100 %  
2023-03-12 100 %   100 %  
2023-03-11 100 %   100 %  
2023-03-10 100 %   99.95 % 45 sec(s) 0.00:00:45
2023-03-09 100 %   100 %  
2023-03-08 100 %   100 %  
2023-03-07 100 %   99.95 % 42 sec(s) 0.00:00:42
2023-03-06 100 %   100 %  
2023-03-05 100 %   100 %  
2023-03-04 100 %   97.64 % 30 min(s) 58 sec(s) 0.00:30:58
2023-03-03 100 %   97.81 % 31 min(s) 31 sec(s) 0.00:31:31
2023-03-02 100 %   99.95 % 41 sec(s) 0.00:00:41
2023-03-01 100 %   100 %  
2023-02-28 100 %   100 %  
2023-02-27 100 %   95.78 % 1 hour(s) 43 sec(s) 0.01:00:43
2023-02-26 100 %   95.67 % 1 hour(s) 43 sec(s) 0.01:00:43
2023-02-25 100 %   99.98 % 13 sec(s) 0.00:00:13
2023-02-24 100 %   99.95 % 42 sec(s) 0.00:00:42
2023-02-23 100 %   97.53 % 32 min(s) 7 sec(s) 0.00:32:07
2023-02-22 99.95 % 46 sec(s) 0.00:00:46 97.81 % 31 min(s) 32 sec(s) 0.00:31:32
2023-02-21 100 %   99.95 % 44 sec(s) 0.00:00:44
2023-02-20 100 %   97.7 % 30 min(s) 43 sec(s) 0.00:30:43
2023-02-19 100 %   100 %  
2023-02-18 100 %   97.86 % 30 min(s) 49 sec(s) 0.00:30:49
2023-02-17 100 %   100 %  
2023-02-16 100 %   97.86 % 30 min(s) 51 sec(s) 0.00:30:51
2023-02-15 100 %   99.95 % 43 sec(s) 0.00:00:43
2023-02-14 100 %   100 %  
2023-02-13 100 %   97.57 % 31 min(s) 9 sec(s) 0.00:31:09
2023-02-12 100 %   100 %  
2023-02-11 100 %   100 %  
2023-02-10 100 %   100 %  
2023-02-09 100 %   100 %  
2023-02-08 100 %   100 %  
2023-02-07 100 %   100 %  
2023-02-06 100 %   100 %  
2023-02-05 100 %   100 %  
2023-02-04 100 %   100 %  
2023-02-03 100 %   100 %  
2023-02-02 100 %   100 %  
2023-02-01 100 %   99.95 % 42 sec(s) 0.00:00:42
2023-01-31 100 %   99.95 % 43 sec(s) 0.00:00:43
2023-01-30 100 %   100 %  
2023-01-29 100 %   100 %  
2023-01-28 100 %   100 %  
2023-01-27 100 %   100 %  
2023-01-26 100 %   99.94 % 49 sec(s) 0.00:00:49
2023-01-25 100 %   100 %  
2023-01-24 100 %   99.95 % 46 sec(s) 0.00:00:46
2023-01-23 100 %   99.9 % 1 min(s) 25 sec(s) 0.00:01:25
2023-01-22 100 %   100 %  
2023-01-21 100 %   98.82 % 16 min(s) 56 sec(s) 0.00:16:56
2023-01-20 100 %   96.86 % 45 min(s) 17 sec(s) 0.00:45:17
2023-01-19 100 %   99.94 % 49 sec(s) 0.00:00:49
2023-01-18 100 %   99.95 % 44 sec(s) 0.00:00:44
2023-01-17 100 %   99.95 % 43 sec(s) 0.00:00:43
2023-01-16 100 %   99.9 % 1 min(s) 30 sec(s) 0.00:01:30
2023-01-15 100 %   100 %  
2023-01-14 100 %   99.9 % 1 min(s) 23 sec(s) 0.00:01:23
2023-01-13 100 %   100 %  
2023-01-12 100 %   99.95 % 45 sec(s) 0.00:00:45
2023-01-11 100 %   99.95 % 43 sec(s) 0.00:00:43
2023-01-10 100 %   100 %  
2023-01-09 100 %   99.95 % 42 sec(s) 0.00:00:42
2023-01-08 100 %   99.95 % 41 sec(s) 0.00:00:41
2023-01-07 100 %   99.95 % 44 sec(s) 0.00:00:44
2023-01-06 100 %   100 %  
2023-01-05 100 %   100 %  
2023-01-04 100 %   100 %  
2023-01-03 100 %   100 %  
2023-01-02 100 %   100 %  
2023-01-01 100 %   100 %  
2022-12-31 100 %   100 %  
2022-12-30 100 %   100 %  
2022-12-29 100 %   100 %  
2022-12-28 100 %   95.76 % 1 hour(s) 1 min(s) 0.01:01:06
2022-12-27 100 %   93.65 % 1 hour(s) 31 min(s) 0.01:31:25
2022-12-26 100 %   97.85 % 30 min(s) 56 sec(s) 0.00:30:56
2022-12-25 100 %   100 %  
2022-12-24 100 %   99.95 % 45 sec(s) 0.00:00:45
2022-12-23 100 %   97.86 % 30 min(s) 51 sec(s) 0.00:30:51
2022-12-22 100 %   99.95 % 44 sec(s) 0.00:00:44
2022-12-21 100 %   99.95 % 44 sec(s) 0.00:00:44
2022-12-20 100 %   100 %  
2022-12-19 100 %   100 %  
2022-12-18 100 %   100 %  
2022-12-17 100 %   100 %  
2022-12-16 100 %   100 %  
2022-12-15 100 %   97.87 % 30 min(s) 43 sec(s) 0.00:30:43
2022-12-14 100 %   99.95 % 41 sec(s) 0.00:00:41
2022-12-13 100 %   99.95 % 42 sec(s) 0.00:00:42
2022-12-12 100 %   100 %  
2022-12-11 100 %   97.86 % 30 min(s) 49 sec(s) 0.00:30:49
2022-12-10 100 %   99.95 % 43 sec(s) 0.00:00:43
2022-12-09 100 %   100 %  
2022-12-08 100 %   97.86 % 30 min(s) 48 sec(s) 0.00:30:48
2022-12-07 100 %   100 %  
2022-12-06 100 %   100 %  
2022-12-05 100 %   100 %  
2022-12-04 100 %   99.95 % 42 sec(s) 0.00:00:42
2022-12-03 100 %   99.95 % 44 sec(s) 0.00:00:44
2022-12-02 100 %   97.86 % 30 min(s) 45 sec(s) 0.00:30:45
2022-12-01 100 %   100 %  
2022-11-30 100 %   100 %  
2022-11-29 100 %   100 %  
2022-11-28 100 %   100 %  
2022-11-27 100 %   100 %  
2022-11-26 100 %   100 %  
2022-11-25 100 %   100 %  
2022-11-24 100 %   100 %  
2022-11-23 100 %   100 %  
2022-11-22 100 %   100 %  
2022-11-21 100 %   100 %  
2022-11-20 100 %   100 %  
2022-11-19 100 %   99.9 % 1 min(s) 26 sec(s) 0.00:01:26
2022-11-18 100 %   100 %  
2022-11-17 100 %   99.97 % 24 sec(s) 0.00:00:24
2022-11-16 100 %   99.91 % 1 min(s) 22 sec(s) 0.00:01:22
2022-11-15 100 %   100 %  
2022-11-14 100 %   100 %  
2022-11-13 100 %   100 %  
2022-11-12 100 %   100 %  
2022-11-11 100 %   100 %  
2022-11-10 100 %   100 %  
2022-11-09 100 %   100 %  
2022-11-08 100 %   100 %  
2022-11-07 100 %   100 %  
2022-11-06 100 %   100 %  
2022-11-05 100 %   100 %  
2022-11-04 100 %   99.95 % 43 sec(s) 0.00:00:43
2022-11-03 100 %   99.94 % 55 sec(s) 0.00:00:55
2022-11-02 100 %   99.89 % 1 min(s) 35 sec(s) 0.00:01:35
2022-11-01 100 %   99.94 % 54 sec(s) 0.00:00:54
2022-10-31 100 %   99.92 % 1 min(s) 8 sec(s) 0.00:01:08
2022-10-30 100 %   100 %  
2022-10-29 100 %   100 %  
2022-10-28 100 %   100 %  
2022-10-27 100 %   100 %  
2022-10-26 100 %   100 %  
2022-10-25 100 %   100 %  
2022-10-24 100 %   100 %  
2022-10-23 100 %   100 %  
2022-10-22 100 %   100 %  
2022-10-21 100 %   100 %  
2022-10-20 100 %   99.9 % 1 min(s) 25 sec(s) 0.00:01:25
2022-10-19 100 %   99.9 % 1 min(s) 25 sec(s) 0.00:01:25
2022-10-18 100 %   99.85 % 2 min(s) 7 sec(s) 0.00:02:07
2022-10-17 100 %   99.93 % 59 sec(s) 0.00:00:59
2022-10-16 100 %   99.9 % 1 min(s) 28 sec(s) 0.00:01:28
2022-10-15 100 %   99.95 % 45 sec(s) 0.00:00:45
2022-10-14 100 %   99.9 % 1 min(s) 30 sec(s) 0.00:01:30
2022-10-13 100 %   95.73 % 1 hour(s) 1 min(s) 0.01:01:27
2022-10-12 100 %   99.9 % 1 min(s) 27 sec(s) 0.00:01:27
2022-10-11 100 %   99.9 % 1 min(s) 26 sec(s) 0.00:01:26
2022-10-10 100 %   99.95 % 42 sec(s) 0.00:00:42
2022-10-09 100 %   95.78 % 1 hour(s) 49 sec(s) 0.01:00:49
2022-10-08 100 %   99.9 % 1 min(s) 27 sec(s) 0.00:01:27
2022-10-07 100 %   99.95 % 42 sec(s) 0.00:00:42
2022-10-06 100 %   99.95 % 42 sec(s) 0.00:00:42
2022-10-05 100 %   95.73 % 1 hour(s) 1 min(s) 0.01:01:26
2022-10-04 100 %   99.95 % 44 sec(s) 0.00:00:44
2022-10-03 100 %   99.9 % 1 min(s) 27 sec(s) 0.00:01:27
2022-10-02 100 %   99.95 % 44 sec(s) 0.00:00:44
2022-10-01 100 %   95.74 % 1 hour(s) 1 min(s) 0.01:01:24
2022-09-30 100 %   99.95 % 44 sec(s) 0.00:00:44
2022-09-29 100 %   95.73 % 1 hour(s) 1 min(s) 0.01:01:26
2022-09-28 100 %   99.9 % 1 min(s) 25 sec(s) 0.00:01:25
2022-09-27 100 %   91.57 % 2 hour(s) 1 min(s) 0.02:01:25
2022-09-26 100 %   99.95 % 43 sec(s) 0.00:00:43
2022-09-25 100 %   99.9 % 1 min(s) 27 sec(s) 0.00:01:27
2022-09-24 100 %   99.85 % 2 min(s) 7 sec(s) 0.00:02:07
2022-09-23 100 %   100 %  
2022-09-22 100 %   99.95 % 43 sec(s) 0.00:00:43
2022-09-21 100 %   99.9 % 1 min(s) 27 sec(s) 0.00:01:27
2022-09-20 100 %   100 %  
2022-09-19 100 %   100 %  
2022-09-18 100 %   99.9 % 1 min(s) 23 sec(s) 0.00:01:23
2022-09-17 99.98 % 18 sec(s) 0.00:00:18 99.95 % 42 sec(s) 0.00:00:42
2022-09-16 100 %   100 %  
2022-09-15 100 %   99.95 % 44 sec(s) 0.00:00:44
2022-09-14 100 %   99.95 % 45 sec(s) 0.00:00:45
2022-09-13 100 %   99.9 % 1 min(s) 29 sec(s) 0.00:01:29
2022-09-12 100 %   99.99 % 6 sec(s) 0.00:00:06
2022-09-11 100 %   100 %  
2022-09-10 100 %   100 %  
2022-09-09 100 %   100 %  
2022-09-08 100 %   97.86 % 30 min(s) 48 sec(s) 0.00:30:48
2022-09-07 100 %   95.73 % 1 hour(s) 1 min(s) 0.01:01:26
2022-09-06 100 %   97.86 % 30 min(s) 45 sec(s) 0.00:30:45
2022-09-05 100 %   95.78 % 1 hour(s) 42 sec(s) 0.01:00:42
2022-09-04 99.95 % 42 sec(s) 0.00:00:42 97.86 % 30 min(s) 51 sec(s) 0.00:30:51
2022-09-03 100 %   95.73 % 1 hour(s) 1 min(s) 0.01:01:26
2022-09-02 100 %   97.87 % 30 min(s) 43 sec(s) 0.00:30:43
2022-09-01 100 %   95.77 % 1 hour(s) 55 sec(s) 0.01:00:55
2022-08-31 100 %   97.86 % 30 min(s) 49 sec(s) 0.00:30:49
2022-08-30 100 %   97.82 % 31 min(s) 26 sec(s) 0.00:31:26
2022-08-29 100 %   97.87 % 30 min(s) 43 sec(s) 0.00:30:43
2022-08-28 100 %   100 %  
2022-08-27 100 %   97.87 % 30 min(s) 41 sec(s) 0.00:30:41
2022-08-26 100 %   97.87 % 30 min(s) 42 sec(s) 0.00:30:42
2022-08-25 100 %   95.77 % 1 hour(s) 58 sec(s) 0.01:00:58
2022-08-24 100 %   95.76 % 1 hour(s) 1 min(s) 0.01:01:01
2022-08-23 100 %   100 %  
2022-08-22 100 %   100 %  
2022-08-21 100 %   100 %  
2022-08-20 100 %   100 %  
2022-08-19 100 %   100 %  
2022-08-18 100 %   100 %  
2022-08-17 100 %   100 %  
2022-08-16 100 %   100 %  
2022-08-15 100 %   100 %  
2022-08-14 100 %   100 %  
2022-08-13 100 %   100 %  
2022-08-12 99.95 % 43 sec(s) 0.00:00:43 100 %  
2022-08-11 100 %   100 %  
2022-08-10 97.87 % 30 min(s) 43 sec(s) 0.00:30:43 100 %  
2022-08-09 95.78 % 1 hour(s) 43 sec(s) 0.01:00:43 99.95 % 41 sec(s) 0.00:00:41
2022-08-08 100 %   100 %  
2022-08-07 100 %   100 %  
2022-08-06 100 %   97.65 % 33 min(s) 47 sec(s) 0.00:33:47
2022-08-05 100 %   96.02 % 57 min(s) 20 sec(s) 0.00:57:20
2022-08-04 100 %   99.85 % 2 min(s) 8 sec(s) 0.00:02:08
2022-08-03 100 %   99.85 % 2 min(s) 7 sec(s) 0.00:02:07
2022-08-02 100 %   95.68 % 1 hour(s) 2 min(s) 0.01:02:10
2022-08-01 100 %   99.9 % 1 min(s) 26 sec(s) 0.00:01:26
2022-07-31 100 %   97.76 % 32 min(s) 11 sec(s) 0.00:32:11
2022-07-30 100 %   97.72 % 32 min(s) 50 sec(s) 0.00:32:50
2022-07-29 100 %   97.77 % 32 min(s) 9 sec(s) 0.00:32:09
2022-07-28 100 %   97.77 % 32 min(s) 6 sec(s) 0.00:32:06
2022-07-27 100 %   99.95 % 41 sec(s) 0.00:00:41
2022-07-26 100 %   100 %  
2022-07-25 100 %   100 %  
2022-07-24 100 %   100 %  
2022-07-23 100 %   100 %  
2022-07-22 100 %   100 %  
2022-07-21 100 %   100 %  
2022-07-20 100 %   100 %  
2022-07-19 100 %   100 %  
2022-07-18 100 %   95.73 % 1 hour(s) 1 min(s) 0.01:01:32
2022-07-17 100 %   99.9 % 1 min(s) 23 sec(s) 0.00:01:23
2022-07-16 100 %   93.14 % 1 hour(s) 38 min(s) 0.01:38:50
2022-07-15 100 %   89.82 % 2 hour(s) 26 min(s) 0.02:26:38
2022-07-14 100 %   99.9 % 1 min(s) 25 sec(s) 0.00:01:25
2022-07-13 100 %   99.95 % 41 sec(s) 0.00:00:41
2022-07-12 100 %   99.95 % 43 sec(s) 0.00:00:43
2022-07-11 100 %   99.95 % 41 sec(s) 0.00:00:41
2022-07-10 100 %   99.95 % 43 sec(s) 0.00:00:43
2022-07-09 100 %   100 %  
2022-07-08 100 %   99.85 % 2 min(s) 7 sec(s) 0.00:02:07
2022-07-07 100 %   99.85 % 2 min(s) 6 sec(s) 0.00:02:06
2022-07-06 100 %   99.9 % 1 min(s) 25 sec(s) 0.00:01:25
2022-07-05 100 %   100 %  
2022-07-04 100 %   97.82 % 31 min(s) 24 sec(s) 0.00:31:24
2022-07-03 100 %   95.78 % 1 hour(s) 43 sec(s) 0.01:00:43
