Weekly statistics for tasks

Start date http://let.casperdns.com/
http, 30 mins
http://caspervend.ca…rdns.com/
http, 30 mins
Uptime Downtime Uptime Downtime
2024-03-18 100 %   100 %  
2024-03-11 100 %   100 %  
2024-03-04 100 %   100 %  
2024-02-26 99.99 % 44 sec(s) 0.00:00:44 99.99 % 46 sec(s) 0.00:00:46
2024-02-19 99.69 % 30 min(s) 43 sec(s) 0.00:30:43 99.69 % 30 min(s) 41 sec(s) 0.00:30:41
2024-02-12 100 %   100 %  
2024-02-05 100 %   100 %  
2024-01-29 100 %   100 %  
2024-01-22 100 %   100 %  
2024-01-15 97.9 % 3 hour(s) 31 min(s) 0.03:31:56 98.5 % 2 hour(s) 31 min(s) 0.02:31:36
2024-01-08 100 %   100 %  
2024-01-01 100 %   100 %  
2023-12-25 100 %   100 %  
2023-12-18 99.7 % 30 min(s) 43 sec(s) 0.00:30:43 99.99 % 43 sec(s) 0.00:00:43
2023-12-11 100 %   100 %  
2023-12-04 100 %   100 %  
2023-11-27 100 %   100 %  
2023-11-20 100 %   100 %  
2023-11-13 100 %   100 %  
2023-11-06 100 %   100 %  
2023-10-30 100 %   100 %  
2023-10-23 100 %   100 %  
2023-10-16 99.99 % 44 sec(s) 0.00:00:44 100 %  
2023-10-09 100 %   100 %  
2023-10-02 100 %   100 %  
2023-09-25 100 %   100 %  
2023-09-18 100 %   100 %  
2023-09-11 100 %   100 %  
2023-09-04 100 %   100 %  
2023-08-28 100 %   100 %  
2023-08-21 100 %   100 %  
2023-08-14 100 %   100 %  
2023-08-07 100 %   100 %  
2023-07-31 100 %   100 %  
2023-07-24 100 %   100 %  
2023-07-17 98.8 % 2 hour(s) 43 sec(s) 0.02:00:43 98.8 % 2 hour(s) 49 sec(s) 0.02:00:49
2023-07-10 100 %   100 %  
2023-07-03 100 %   100 %  
2023-06-26 100 %   100 %  
2023-06-19 100 %   100 %  
2023-06-12 100 %   100 %  
2023-06-05 100 %   100 %  
2023-05-29 100 %   100 %  
2023-05-22 100 %   100 %  
2023-05-15 100 %   100 %  
2023-05-08 100 %   100 %  
2023-05-01 100 %   99.99 % 42 sec(s) 0.00:00:42
2023-04-24 100 %   100 %  
2023-04-17 100 %   100 %  
2023-04-10 100 %   100 %  
2023-04-03 100 %   100 %  
2023-03-27 100 %   100 %  
2023-03-20 100 %   100 %  
2023-03-13 100 %   100 %  
2023-03-06 100 %   100 %  
2023-02-27 100 %   100 %  
2023-02-20 99.99 % 49 sec(s) 0.00:00:49 99.99 % 51 sec(s) 0.00:00:51
2023-02-13 100 %   100 %  
2023-02-06 100 %   100 %  
2023-01-30 100 %   100 %  
2023-01-23 100 %   100 %  
2023-01-16 100 %   100 %  
2023-01-09 100 %   100 %  
2023-01-02 100 %   100 %  
2022-12-26 100 %   100 %  
2022-12-19 100 %   100 %  
2022-12-12 100 %   100 %  
2022-12-05 100 %   100 %  
2022-11-28 100 %   100 %  
2022-11-21 100 %   100 %  
2022-11-14 100 %   100 %  
2022-11-07 100 %   100 %  
2022-10-31 100 %   100 %  
2022-10-24 100 %   100 %  
2022-10-17 100 %   100 %  
2022-10-10 100 %   100 %  
2022-10-03 100 %   100 %  
2022-09-26 100 %   100 %  
2022-09-19 100 %   100 %  
2022-09-12 100 %   100 %  
2022-09-05 100 %   100 %  
2022-08-29 100 %   100 %  
2022-08-22 100 %   100 %  
2022-08-15 100 %   100 %  
2022-08-08 100 %   100 %  
2022-08-01 100 %   100 %  
2022-07-25 100 %   100 %  
2022-07-18 100 %   100 %  
2022-07-11 100 %   100 %  
2022-07-04 100 %   100 %  
2022-06-27 100 %   99.99 % 43 sec(s) 0.00:00:43
2022-06-20 100 %   100 %  
2022-06-13 100 %   100 %  
2022-06-06 100 %   100 %  
2022-05-30 100 %   100 %  
2022-05-23 100 %   100 %  
2022-05-16 100 %   100 %  
2022-05-09 100 %   100 %  
2022-05-02 100 %   100 %  
2022-04-25 100 %   100 %  
2022-04-18 100 %   100 %  
2022-04-11 100 %   100 %  
2022-04-04 100 %   100 %  
2022-03-28 100 %   100 %  
2022-03-21 100 %   100 %  
2022-03-14 100 %   100 %  
2022-03-07 100 %   100 %  
2022-02-28 100 %   100 %  
2022-02-21 100 %   100 %  
2022-02-14 100 %   100 %  
2022-02-07 100 %   100 %  
2022-01-31 100 %   100 %  
2022-01-24 100 %   100 %  
2022-01-17 100 %   100 %  
2022-01-10 100 %   100 %  
2022-01-03 100 %   100 %  
2021-12-27 100 %   100 %  
2021-12-20 100 %   100 %  
2021-12-13 100 %   100 %  
2021-12-06 100 %   100 %  
2021-11-29 100 %   100 %  
2021-11-22 100 %   100 %  
2021-11-15 100 %   100 %  
2021-11-08 100 %   100 %  
2021-11-01 100 %   100 %  
2021-10-25 100 %   100 %  
2021-10-18 100 %   100 %  
2021-10-11 99.4 % 1 hour(s) 45 sec(s) 0.01:00:45 99.99 % 42 sec(s) 0.00:00:42
2021-10-04 100 %   100 %  
2021-09-27 100 %   100 %  
2021-09-20 100 %   100 %  
2021-09-13 100 %   100 %  
2021-09-06 100 %   100 %  
2021-08-30 100 %   100 %  
2021-08-23 100 %   100 %  
2021-08-16 100 %   100 %  
2021-08-09 100 %   100 %  
2021-08-02 100 %   100 %  
2021-07-26 100 %   100 %  
2021-07-19 100 %   100 %  
2021-07-12 100 %   100 %  
2021-07-05 100 %   100 %  
2021-06-28 100 %   100 %  
2021-06-21 100 %   100 %  
2021-06-14 100 %   100 %  
2021-06-07 100 %   100 %  
2021-05-31 100 %   100 %  
2021-05-24 100 %   100 %  
2021-05-17 100 %   100 %  
2021-05-10 100 %   99.7 % 30 min(s) 32 sec(s) 0.00:30:32
2021-05-03 100 %   100 %  
2021-04-26 100 %   100 %  
2021-04-19 100 %   100 %  
2021-04-12 100 %   100 %  
2021-04-05 100 %   100 %  
2021-03-29 100 %   100 %  
2021-03-22 100 %   100 %  
2021-03-15 100 %   100 %  
2021-03-08 100 %   100 %  
2021-03-01 100 %   100 %  
2021-02-22 99.7 % 30 min(s) 43 sec(s) 0.00:30:43 99.68 % 32 min(s) 2 sec(s) 0.00:32:02
2021-02-15 100 %   100 %  
2021-02-08 100 %   99.99 % 35 sec(s) 0.00:00:35
2021-02-01 100 %   100 %  
2021-01-25 100 %   100 %  
2021-01-18 100 %   100 %  
2021-01-11 100 %   100 %  
2021-01-04 99.7 % 30 min(s) 35 sec(s) 0.00:30:35 99.7 % 30 min(s) 36 sec(s) 0.00:30:36
2020-12-28 100 %   100 %  
2020-12-21 100 %   100 %  
2020-12-14 100 %   100 %  
2020-12-07 100 %   97.02 % 5 hour(s) 52 sec(s) 0.05:00:52
2020-11-30 100 %   100 %  
2020-11-23 100 %   100 %  
2020-11-16 100 %   100 %  
2020-11-09 100 %   100 %  
2020-11-02 91.13 % 14 hour(s) 18 min(s) 0.14:18:48 90.81 % 14 hour(s) 53 min(s) 0.14:53:27
2020-10-26 100 %   100 %  
2020-10-19 100 %   100 %  
2020-10-12 100 %   100 %  
2020-10-05 100 %   100 %  
2020-09-28 100 %   100 %  
2020-09-21 100 %   100 %  
2020-09-14 100 %   100 %  
2020-09-07 100 %   100 %  
2020-08-31 100 %   100 %  
2020-08-24 100 %   100 %  
2020-08-17 100 %   100 %  
2020-08-10 100 %   99.99 % 44 sec(s) 0.00:00:44
2020-08-03 100 %   100 %  
2020-07-27 100 %   100 %  
2020-07-20 100 %   100 %  
2020-07-13 100 %   100 %  
2020-07-06 100 %   100 %  
2020-06-29 100 %   100 %  
2020-06-22 100 %   100 %  
2020-06-15 100 %   100 %  
2020-06-08 100 %   100 %  
2020-06-01 100 %   100 %  
2020-05-25 100 %   100 %  
2020-05-18 100 %   100 %  
2020-05-11 100 %   100 %  
2020-05-04 100 %   100 %  
2020-04-27 100 %   100 %  
2020-04-20 100 %   100 %  
2020-04-13 100 %   100 %  
2020-04-06 100 %   100 %  
2020-03-30 100 %   100 %  
2020-03-23 100 %   100 %  
2020-03-16 100 %   100 %  
2020-03-09 100 %   100 %  
2020-03-02 100 %   100 %  
2020-02-24 100 %   100 %  
2020-02-17 100 %   100 %  
2020-02-10 100 %   100 %  
2020-02-03 100 %   100 %  
2020-01-27 100 %   100 %  
2020-01-20 100 %   100 %  
2020-01-13 100 %   99.99 % 42 sec(s) 0.00:00:42
2020-01-06 100 %   100 %  
2019-12-30 100 %   100 %  
2019-12-23 100 %   100 %  
2019-12-16 99.69 % 30 min(s) 49 sec(s) 0.00:30:49 100 %  
2019-12-09 100 %   100 %  
2019-12-02 100 %   100 %  
2019-11-25 100 %   100 %  
2019-11-18 100 %   100 %  
2019-11-11 100 %   99.99 % 46 sec(s) 0.00:00:46
2019-11-04 100 %   100 %  
2019-10-28 100 %   100 %  
2019-10-21 100 %   100 %  
2019-10-14 100 %   100 %  
2019-10-07 100 %   100 %  
2019-09-30 100 %   100 %  
2019-09-23 100 %   100 %  
2019-09-16 100 %   100 %  
2019-09-09 100 %   100 %  
2019-09-02 100 %   100 %  
2019-08-26 100 %   100 %  
2019-08-19 100 %   100 %  
2019-08-12 100 %   100 %  
2019-08-05 100 %   100 %  
2019-07-29 100 %   99.99 % 44 sec(s) 0.00:00:44
2019-07-22 100 %   100 %  
2019-07-15 100 %   100 %  
2019-07-08 100 %   100 %  
2019-07-01 100 %   100 %  
2019-06-24 100 %   100 %  
2019-06-17 100 %   100 %  
2019-06-10 100 %   99.99 % 42 sec(s) 0.00:00:42
2019-06-03 100 %   100 %  
2019-05-27 100 %   100 %  
2019-05-20 100 %   100 %  
2019-05-13 100 %   100 %  
2019-05-06 100 %   100 %  
2019-04-29 100 %   100 %  
2019-04-22 100 %   100 %  
2019-04-15 100 %   100 %  
2019-04-08 100 %   100 %  
2019-04-01 100 %   99.99 % 42 sec(s) 0.00:00:42
2019-03-25 100 %   100 %  
2019-03-18 100 %   100 %  
2019-03-11 100 %   99.99 % 43 sec(s) 0.00:00:43
2019-03-04 100 %   100 %  
2019-02-25 100 %   100 %  
2019-02-18 100 %   100 %  
2019-02-11 100 %   100 %  
2019-02-04 100 %   99.98 % 1 min(s) 35 sec(s) 0.00:01:35
2019-01-28 100 %   100 %  
2019-01-21 100 %   100 %  
2019-01-14 100 %   100 %  
2019-01-07 99.99 % 42 sec(s) 0.00:00:42 100 %  
2018-12-31 100 %   100 %  
2018-12-24 100 %   99.99 % 44 sec(s) 0.00:00:44
2018-12-17 100 %   100 %  
2018-12-10 100 %   100 %  
2018-12-03 100 %   100 %  
2018-11-26 100 %   100 %  
2018-11-19 100 %   100 %  
2018-11-12 100 %   100 %  
2018-11-05 99.99 % 42 sec(s) 0.00:00:42 100 %  
2018-10-29 100 %   100 %  
2018-10-22 100 %   99.99 % 42 sec(s) 0.00:00:42
2018-10-15 100 % 6 sec(s) 0.00:00:06 100 % 5 sec(s) 0.00:00:05
2018-10-08 100 %   100 %  
2018-10-01 100 %   100 %  
2018-09-24 100 %   100 %  
2018-09-17 100 %   100 %  
2018-09-10 100 %   100 %  
2018-09-03 100 %   100 %  
2018-08-27 100 %   100 %  
2018-08-20 100 %   100 %  
2018-08-13 100 %   100 %  
2018-08-06 100 %   100 %  
2018-07-30 100 %   100 %  
2018-07-23 100 %   100 %  
2018-07-16 100 %   100 %  
2018-07-09 100 %   100 %  
2018-07-02 100 %   100 %  
2018-06-25 100 %   100 %  
2018-06-18 100 %   100 %  
2018-06-11 100 %   100 %  
2018-06-04 100 %   100 %  
2018-05-28 100 %   100 %  
2018-05-21 100 %   100 %  
2018-05-14 100 %   100 %  
2018-05-07 100 %   100 %  
2018-04-30 100 %   100 %  
2018-04-23 100 %   100 %  
2018-04-16 100 %   100 %  
2018-04-09 100 %   100 %  
2018-04-02 100 %   100 %  
2018-03-26 100 %   100 %  
2018-03-19 100 %   100 %  
2018-03-12 100 %   100 %  
2018-03-05 100 %   100 %  
2018-02-26 100 %   100 %  
2018-02-19 100 %   100 %  
2018-02-12 100 %   100 %  
2018-02-05 100 %   100 %  
2018-01-29 100 %   100 %  
2018-01-22 100 %   100 %  
2018-01-15 100 %   100 %  
2018-01-08 100 %   100 %  
2018-01-01 100 %   100 %  
2017-12-25 100 %   100 %  
2017-12-18 100 %   100 %  
2017-12-11 100 %   100 %  
2017-12-04 100 %   100 %  
2017-11-27 100 %   100 %  
2017-11-20 100 %   100 %  
2017-11-13 100 %   100 %  
2017-11-06 99.99 % 45 sec(s) 0.00:00:45 99.99 % 43 sec(s) 0.00:00:43
2017-10-30 100 %   100 %  
2017-10-23 100 %   100 %  
2017-10-16 100 %   100 %  
2017-10-09 100 %   100 %  
2017-10-02 100 %   100 %  
2017-09-25 100 %   100 %  
2017-09-18 99.99 % 42 sec(s) 0.00:00:42 99.99 % 42 sec(s) 0.00:00:42
2017-09-11 100 %   100 %  
2017-09-04 100 %   100 %  
2017-08-28 100 %   100 %  
2017-08-21 100 %   100 %  
2017-08-14 100 %   100 %  
2017-08-07 100 %   100 %  
2017-07-31 100 %   100 %  
2017-07-24 100 %   100 %  
2017-07-17 100 %   100 %  
2017-07-10 100 % 3 sec(s) 0.00:00:03 100 %  
2017-07-03 99.69 % 30 min(s) 45 sec(s) 0.00:30:45 99.99 % 44 sec(s) 0.00:00:44
2017-06-26 99.69 % 30 min(s) 44 sec(s) 0.00:30:44 99.68 % 31 min(s) 45 sec(s) 0.00:31:45
2017-06-19 100 %   100 %  
2017-06-12 99.99 % 47 sec(s) 0.00:00:47 99.99 % 45 sec(s) 0.00:00:45
2017-06-05 99.69 % 30 min(s) 43 sec(s) 0.00:30:43 99.68 % 31 min(s) 49 sec(s) 0.00:31:49
2017-05-29 100 %   100 %  
2017-05-22 100 %   100 %  
2017-05-15 100 %   100 %  
2017-05-08 100 %   100 %  
2017-05-01 100 %   100 %  
2017-04-24 100 %   100 %  
2017-04-17 100 %   100 %  
2017-04-10 100 %   100 %  
2017-04-03 100 %   100 %  
2017-03-27 100 %   100 %  
2017-03-20 100 %   100 %  
2017-03-13 100 % 4 sec(s) 0.00:00:04 99.7 % 30 min(s) 4 sec(s) 0.00:30:04
2017-03-06 100 % 24 sec(s) 0.00:00:24 100 % 23 sec(s) 0.00:00:23
2017-02-27 93.72 % 10 hour(s) 30 min(s) 0.10:30:43 93.69 % 10 hour(s) 31 min(s) 0.10:31:42
2017-02-20 100 %   100 %  
2017-02-13 100 %   100 %  
2017-02-06 100 %   100 %  
2017-01-30 100 %   100 %  
2017-01-23 100 %   100 %  
2017-01-16 100 %   100 %  
2017-01-09 100 %   100 %  
2017-01-02 100 %   100 %  
2016-12-26 100 %   100 %  
2016-12-19 100 %   100 %  
2016-12-12 100 %   100 %  
2016-12-05 100 %   100 %  
2016-11-28 100 %   100 %  
2016-11-21 99.99 % 43 sec(s) 0.00:00:43 99.99 % 54 sec(s) 0.00:00:54
2016-11-14 99.69 % 30 min(s) 42 sec(s) 0.00:30:42 99.69 % 30 min(s) 42 sec(s) 0.00:30:42
2016-11-07 100 %   100 %  
2016-10-31 100 %   100 %  
2016-10-24 100 %   100 %  
2016-10-17 100 %   100 %  
2016-10-10 100 %   100 %  
2016-10-03 100 %   100 %  
2016-09-26 100 %   100 %  
2016-09-19 100 %   100 %  
2016-09-12 100 %   100 %  
2016-09-05 100 %   100 %  
2016-08-29 100 %   100 %  
2016-08-22 100 %   100 %  
2016-08-15 100 %   100 %  
2016-08-08 100 %   100 %  
2016-08-01 100 %   100 %  
2016-07-25 100 %   100 %  
2016-07-18 100 %   100 %  
2016-07-11 100 %   100 %  
2016-07-04 100 %   100 %  
2016-06-27 100 %   100 %  
2016-06-20 100 %   100 %  
2016-06-13 100 %   100 %  
2016-06-06 100 %   100 %  
2016-05-30 100 %   100 %  
2016-05-23 100 %   100 %  
2016-05-16 100 %   100 %  
2016-05-09 100 %   100 %  
2016-05-02 100 %   100 %  
2016-04-25 100 %   100 %  
2016-04-18 100 %   100 %  
2016-04-11 100 %   100 %  
2016-04-04 99.99 % 42 sec(s) 0.00:00:42 99.99 % 44 sec(s) 0.00:00:44
2016-03-28 100 %   100 %  
2016-03-21 100 %   100 %  
2016-03-14 100 %   100 %  
2016-03-07 100 %   100 %  
2016-02-29 100 %   100 %  
2016-02-22 100 %   100 %  
2016-02-15 100 %   100 %  
2016-02-08 100 %   100 %  
2016-02-01 100 %   100 %  
2016-01-25 100 %   100 %  
2016-01-18 100 %   100 %  
2016-01-11 100 %   100 %  
2016-01-04 100 %   100 %  
2015-12-28 100 %   100 %  
2015-12-21 100 %   100 %  
2015-12-14 100 %   100 %  
2015-12-07 100 %   100 %  
2015-11-30 100 %   100 %  
2015-11-23 100 %   100 %  
2015-11-16 100 %   100 %  
2015-11-09 100 %   100 %  
2015-11-02 100 %   100 %  
2015-10-26 100 %   100 %  
2015-10-19 100 %   100 %  
2015-10-12 100 %   100 %  
2015-10-05 100 %   100 %  
2015-09-28 100 %   100 %  
2015-09-21 100 %   100 %  
2015-09-14 100 %   100 %  
2015-09-07 100 %   100 %  
2015-08-31 100 %   100 %  
2015-08-24 100 %   100 %  
2015-08-17 100 %   100 %  
2015-08-10 100 %   100 %  
2015-08-03 100 %   100 %  
2015-07-27 100 %   100 %  
2015-07-20 100 %   100 %  
2015-07-13 100 %   100 %  
2015-07-06 99.99 % 36 sec(s) 0.00:00:36 99.99 % 48 sec(s) 0.00:00:48
2015-06-29 100 %   100 %  
2015-06-22 100 %   100 %  
2015-06-15 100 %   100 %  
2015-06-08 100 %   100 %  
2015-06-01 100 %   100 %  
2015-05-25 100 %   100 %  
2015-05-18 100 %   100 %  
2015-05-11 100 %   100 %  
2015-05-04 100 %   100 %  
2015-04-27 100 %   100 %  
2015-04-20 100 %   100 %  
2015-04-13 100 %   100 %  
2015-04-06 100 %   100 %  
2015-03-30 100 %   100 %  
Loading...